



























Property Attributes
- MLS#VAPW497986
- TypeContingent
- CountyPRINCE WILLIAM
- CityOccoquan
- NeighborhoodOCCOQUAN
- Zip22125
- StyleColonial,Federal
- Year Built2020
- Taxes2196
- Price$ 1,375,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2750
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Caprika Realty
Data Source:
Bright MLS
Property Description
This is a rare opportunity to own a newly built custom home in historic downtown Occoquan, with NO HOA FEE and NO FLOOD INSURANCE needed. (this is huge compared to some homes across the street). The home is across the street from the river, for easy walking and kayaking access! The rooftop deck will have views of the river and park, and every detail was considered in making this a modern, energy-efficient and comfortable home that fits right into this rare, lovely historic site. The builders are using local stone and reclaimed brick in the homes construction, with hardwood floors and a copper roof. They're also using insulated concrete forms (ICF) for superb energy efficiency. Flexible zoning would allow a home business here; quick kayaking adventure on your lunch break, perhaps? When you do need to commute, you'll enjoy easy access to the express lane entry/exit to the VRE, rail service, commuter lots and express buses. On snowy days, you~ll be so happy that you have a warmed driveway. No snow shoveling for you! Garage even has power for EV. Ready for plug kit.
Elementary School | Middle School | High School |
---|---|---|
Occoquan Elementary School | Fred M. Lynn Middle School | Woodbridge High School |
Price History | |
---|---|
6/26/2020 | Listed $1,450,000 |
9/28/2020 | 6% - $1,375,000 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Washer, Water Heater - Tankless |
Architectural Style | Colonial, Federal |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE WILLIAM |
Days on Market | 291 |
Electric | 200+ Amp Service |
Elementary School | OCCOQUAN |
Energy Efficient | Construction, Lighting |
Exterior Features | Bump-outs, Exterior Lighting, Stone Retaining Walls, Street Lights |
Facing Direction | Northeast |
Flooring | Ceramic Tile, Hardwood, Heated, Marble |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Heating | Forced Air |
High School | WOODBRIDGE |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Historic Y/N | Yes |
Interior Features | Combination Kitchen/Dining, Upgraded Countertops, Crown Moldings, Primary Bath(s), Wood Floors, Floor Plan - Open, Breakfast Area, Dining Area, Kitchen - Eat-In, Kitchen - Gourmet, Recessed Lighting |
Levels | 4 |
Location Type | Downtown |
Middle/Junior High School | FRED M. LYNN |
New Construction | Yes |
Number of Community Docks | 1 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Electric Vehicle Charging Station(s) |
Patio/Porch Features | Deck(s), Balconies- Multiple, Brick, Patio(s), Roof |
Possession | Settlement |
Price Per Sq Ft | 500.0 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Copper, Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | OCCOQUAN |
Tax Annual Amount | 2196.0 |
Tax Lot | 2 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | City, Garden/Lawn, River, Scenic Vista, Trees/Woods, Valley, Water |
Water Access Y/N | Yes |
Water Body Name | Occoquan River |
Zoning | B1 |
Interior Features
Above Grade Finished Area | 2750 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Tankless, Natural Gas |
Laundry Type | Upper Floor, Hookup |
Living Area | 2750 |
Total Baths | 5 |
Total Bedrooms | 3 |
Window Features | Double Pane, Double Hung, Energy Efficient, ENERGY STAR Qualified, Insulated, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Dock Type And Features | Multiple Slip |
Dock/slip Conveys Yn | No |
Door Features | Six Panel |
Fencing | Partially, Rear |
Garage Features | Garage Door Opener, Inside Access, Garage - Side Entry, Additional Storage Area |
Horse Y/N | No |
Inclusions | Parking Included In list price |
Lot Features | Cul-de-sac, SideYard(s) |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2797.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 3 |
Pool Y/N | No Pool |
Roadresponsibility | Public |
Total Parking Spaces | 4 |
Type of Parking | On Street, Attached Garage, Driveway |
Water Access Features | Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Public Access, Sail, Swimming Allowed |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool