











































Property Attributes
- MLS#VALO434810
- TypePending
- CountyLOUDOUN
- CityLeesburg
- NeighborhoodSTONEGATE
- Zip20175
- StyleColonial
- Year Built1992
- Taxes6798
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3054
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Data Source:
Bright MLS
Property Description
Location Location!!! This beautiful single family home is in close proximity to downtown Leesburg, Ida Lee Park, Fox Ridge Park, the W&OD trail, shopping, dining and commuting. The main level features designated living and dining rooms, an eat-in kitchen with white cabinets and Silestone countertops, a newly renovated powder room, and a family room with built-ins framing the brick fireplace. Upstairs you'll find the primary suite boasting a beautifully remodeled bathroom with an oversized shower as well as three additional bedrooms and another full bathroom. The generously sized, finished basement has a rec-room, bonus bedroom, full bathroom, lots of storage and wide walk-up steps out to the fully fenced backyard. Nothing beats grilling, relaxing or working from home on the screened in deck. Recent updates include new 5" hand-scraped hickory flooring on the entire main level and 2nd floor landing, fully remodeled primary bathroom & powder room, new tile floor in the laundry room and PVC plumbing to the town connections.. The roof, siding and HVAC have been replaced within the last 6 years. Welcome Home!!!
Elementary School | Middle School | High School |
---|---|---|
Catoctin Elementary School | J. L. Simpson Middle School | Loudoun County High School |
Price History | |
---|---|
4/5/2021 | Listed $699,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Architectural Style | Colonial |
Association Fee Includes | Common Area Maintenance, Management, Reserve Funds, Road Maintenance, Snow Removal |
Association Name | ASHTON DOWNS |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | LOUDOUN |
Days on Market | 6 |
Elementary School | CATOCTIN |
Flooring | Hardwood, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 81.40 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School | LOUDOUN COUNTY |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | STONEGATE |
Levels | 3 |
Middle/Junior High School | J. L. SIMPSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 320.76 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | STONEGATE |
Tax Annual Amount | 6798.0 |
Tax Year | 2021 |
Utilities | Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 06 |
Interior Features
Above Grade Finished Area | 2182 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 872 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Mantel(s), Brick |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Has Laundry |
Living Area | 3054 |
Room Type | Living Room, Dining Room, Kitchen, Family Room, Breakfast Room, Recreation Room, Bonus Room, Screened Porch |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Partially, Wood |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Features | Corner |
Lot Size Acres | 0.38 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16553.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | Lower 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Recreation Room | Lower 1 | |||
Screened Porch | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool