


















Property Attributes
- MLS#VALO432684
- TypeContingent
- CountyLOUDOUN
- CitySterling
- NeighborhoodNEWBERRY
- Zip20164
- StyleTraditional
- Year Built1986
- Taxes2724
- Price$ 285,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1044
Listing Provided Courtesy Of:
Weichert, REALTORS
Data Source:
Bright MLS
Property Description
Lots of bright natural lighting makes this, 2 Level, 2 bedroom townhouse especially warm and cozy. Just off kitchen the combination living room, dinning room area look out through the sliding glass door directly to the patio. Two bedrooms, with 1 1/2 baths, full size washer and dryer with extra storage under the stairs. Two reserved parking places just a few steps from your front door. New HVAC 2020 (10 year warranty)
Elementary School | Middle School | High School |
---|---|---|
Guilford Elementary School | Sterling Middle School | Park View High School |
Price History | |
---|---|
4/7/2021 | Listed $285,000 |
General Features
Accessibility | Level Entry - Main |
---|---|
Appliances | Dryer - Electric, Refrigerator, Stove, Washer, Microwave |
Architectural Style | Traditional |
Association Amenities | None |
Association Fee Includes | Common Area Maintenance, All Ground Fee, Parking Fee, Reserve Funds, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Building Name | SECOND NEWB CNDO |
Community Pool Features | Above Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | LOUDOUN |
Days on Market | 4 |
Elementary School | GUILFORD |
Garage Y/N | No |
HOA Fee 2 | 255.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | PARK VIEW |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Dining/Living, Attic, Floor Plan - Traditional, Kitchen - Galley, Recessed Lighting |
Legal Subdivision | NEWBERRY CONDOMINIUMS |
Levels | 2 |
Middle/Junior High School | STERLING |
New Construction | No |
Other Fees | 0.00 |
Other Fees Frequency | Unknown |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 272.99 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NEWBERRY |
Tax Annual Amount | 2724.0 |
Tax Year | 2021 |
Total Rooms | 5 |
Unit Number | 28 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL CONDOS |
Zoning Description | Residential Condos |
Interior Features
Above Grade Finished Area | 1044 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1044 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Door Features | Sliding Glass, Storm |
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool