


Property Attributes
- MLS#VAFX1191516
- TypeSingle Family
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodWOODLEY
- Zip22042
- StyleCraftsman
- Year Built1700
- Taxes5062
- Price$ 1,075,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3700
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Gateway Properties, Inc.
Data Source:
Bright MLS
Property Description
Welcome home! Still in time to choose your finishes! Estimated completion July 2021. Another great build by Creative Enterprises located on a wonderful lot in quiet and peaceful Woodley. Home boasts over 3700 sq ft w/ 6 legal bedrooms and 5 full bathrooms! Open layout with expansive gourmet kitchen w/ upgraded appliances over looking a huge family/living room. Ornate switchback stairs take you to upper level with 4 full bedrooms, 3 baths and massive laundry room, a true Master Suite, with his/her closets, and 10' x 6' shower! Great sized bonus room and bathroom in 2nd upper level. Duel zone high efficiency HVAC systems with oversized hot water heater and whole house circulator for fast hot water in any part of home. Contact agent to set up showing to walk thru, house is still under construction.
Price History | |
---|---|
4/6/2021 | Listed $1,075,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Craftsman |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Cement Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 13 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Heat Pump(s) |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | WOODLEY |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 290.54 |
Property Type | Residential |
PropertyCondition | Excellent |
Section | 3 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WOODLEY |
Tax Annual Amount | 5062.0 |
Tax Lot | 151 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 140 |
Interior Features
Above Grade Finished Area | 3700 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3700 |
Main Level Bedrooms | 1 |
Total Baths | 6 |
Total Bedrooms | 6 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10010.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool