






























Property Attributes
- MLS#VAFX1174620
- TypeSingle Family
- CountyFAIRFAX
- CityMclean
- NeighborhoodRIVINUS
- Zip22102
- StyleColonial
- Year Built2021
- Taxes8376
- Price$ 2,899,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage8277
- Lot Size0.83 Acres
Listing Provided Courtesy Of:
Casey Margenau Fine Homes and Estates, Inc.
Property Description
To be built - The high quality of George Sagatov, Master Builder in a prime location. Custom moulding, library built-ins w/ gorgeous details, custom handcrafted cabinets, big mud room, finished LL w/ bar, media room, bed + bath, UL w/ laundry room, amazing master suite & 3 other suites.
Elementary School | Middle School | High School |
---|---|---|
Spring Hill Elementary School | Cooper Middle School | Langley High School |
Price History | |
---|---|
1/8/2021 | Listed $2,899,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Humidifier, Microwave, Oven - Double, Oven/Range - Gas, Refrigerator, Range Hood, Six Burner Stove |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | HardiPlank Type, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned, Programmable Thermostat |
County | FAIRFAX |
Days on Market | 17 |
Elementary School | SPRING HILL |
Exterior Features | Extensive Hardscape, Flood Lights, Stone Retaining Walls, Street Lights |
Garage Y/N | No |
Heating | Central, Forced Air, Zoned, Programmable Thermostat |
High School | LANGLEY |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Kitchen - Gourmet, Family Room Off Kitchen, Breakfast Area, Dining Area, Recessed Lighting, Floor Plan - Open |
Legal Subdivision | CHETAUM KYOKO OCONNOR TR |
Levels | 3 |
Middle/Junior High School | COOPER |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Brick, Deck(s), Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 527.25 |
Property Attached Y/N | No |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | RIVINUS |
Tax Annual Amount | 8376.0 |
Tax Year | 2020 |
Utilities | Cable TV Available, Multiple Phone Lines |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | 110 |
Interior Features
Above Grade Finished Area | 5500 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Rear Entrance, Outside Entrance, Full, Walkout Stairs, Windows, Daylight, Partial |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 2777 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 8277 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Foyer, Breakfast Room, Study, Exercise Room |
Total Baths | 8 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Window Features | Insulated |
Exterior Features
Builder Model | CUSTOM |
---|---|
Door Features | Insulated |
Lot Features | Private, Premium, Backs to Trees |
Lot Size Acres | 0.83 |
Lot Size Source | Estimated |
Lot Size Square Feet | 36061.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15 X 11 | Upper 1 | Flooring - HardWood | |
Bedroom 3 | 14 X 14 | Upper 1 | Flooring - HardWood | |
Bedroom 4 | 13 X 13 | Upper 1 | Flooring - HardWood | |
Bedroom 5 | Lower 1 | Flooring - Carpet | ||
Breakfast Room | 12 X 9 | Main | Flooring - HardWood | |
Dining Room | 18 X 13 | Main | Flooring - HardWood | |
Exercise Room | 20 X 13 | Lower 1 | Flooring - Carpet | |
Family Room | 21 X 21 | Main | Flooring - HardWood,Fireplace - Gas | |
Foyer | 21 X 10 | Main | Flooring - HardWood | |
Game Room | 33 X 21 | Lower 1 | Flooring - Tile | |
Kitchen | 24 X 19 | Main | Flooring - HardWood | |
Living Room | 17 X 13 | Main | Flooring - HardWood | |
Primary Bedroom | 20 X 19 | Upper 1 | Flooring - HardWood,Fireplace - Gas | |
Study | 13 X 12 | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool