





























Property Attributes
- MLS#VAFX1173530
- TypeCondos
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodSKYLINE HOUSE
- Zip22041
- StyleContemporary
- Year Built1980
- Taxes2588
- Price$ 298,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1194
Listing Provided Courtesy Of:
KW Metro Center
Property Description
Sun-filled and Spacious two bedroom condo in highly desired Skyline House featuring one and half baths. New flooring and paint throughout make this condo move in ready for you. The building has plenty of amenities which include a pool, library, party room, storage room, 24hr Desk Service/Inside Underground Parking/Assigned Parking Space/Unit. Please wear face mask, gloves, shoe covering and limit to 4 people max during showing. New carpet had been installed on unit
Price History | |
---|---|
12/28/2020 | Listed $304,500 |
1/19/2021 | 2% - $298,500 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Pool - Outdoor, Fitness Center, Library, Party Room, Extra Storage |
Association Fee Includes | Cable TV, Common Area Maintenance, Ext Bldg Maint, Pool(s), Trash, Water, Health Club |
Association Y/N | No |
Building Name | SKYLINE HOUSE CO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 559.43 |
HOA Fee 2 Frequency | Monthly |
Heating | Other |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | SKYLINE HOUSE CONDO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Immediate |
Price Per Sq Ft | 250.0 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SKYLINE HOUSE |
Tax Annual Amount | 2588.0 |
Tax Year | 2020 |
Unit Number | 616 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 402 |
Interior Features
Above Grade Finished Area | 1194 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 6 |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 1194 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Garage Features | Underground |
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool