
































Property Attributes
- MLS#VAFX1172418
- TypeCondos
- CountyFAIRFAX
- CityHerndon
- NeighborhoodCOPPERMINE CROSSING
- Zip20171
- StyleColonial
- Year Built2006
- Taxes4355
- Price$ 399,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1634
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Don't miss the opportunity to own this 4-Level End-Unit Townhome styled condo in Herndon's Coppermine Crossing featuring 3-Bedrooms, 2.5-Bathrooms, 1-Car Garage, and over 1,600 livable sqft! Ground level features a 1-Car Garage. The main level offers an open concept floor-plan with a kitchen, half bath, dining room and living room featuring hardwood floors, a gas fireplace, plantation shutters, and a balcony. The third level has two freshly painted rooms and full sized bath in the hallway. The fourth level is the Masters Suite with a trey ceiling and a large Master Bathroom with a double sink, large soaking tub, separate shower, and a large Walk-In Closet. It's a commuter's dream being only a 0.9 mile walk & a 1.2 mile drive from the future Innovation Center Metro Station, 5.2-Miles away from the Wiehle Metro Station, 1.5 miles from Dulles International Airport, and only 0.2 miles from the nearest bus stop. The Clocktower Shopping Center is walking distance and offers over 40 different stores and restaurants. Contact us today, because this listing may sell while listed as Coming Soon.
Elementary School | Middle School | High School |
---|---|---|
Lutie Lewis Coates Elementary School | Carson Middle School | Westfield High School |
Price History | |
---|---|
1/7/2021 | Listed $399,999 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Refrigerator, Stove, Washer |
Architectural Style | Colonial |
Association Amenities | Bike Trail, Basketball Courts, Common Grounds, Jog/Walk Path, Tot Lots/Playground |
Association Fee Includes | Trash, Ext Bldg Maint, Insurance, Road Maintenance, Sewer, Snow Removal |
Association Y/N | No |
Building Name | COPPERMINE CROSS |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | LUTIE LEWIS COATES |
Flooring | Carpet, Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 198.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | WESTFIELD |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Dining, Kitchen - Galley, Primary Bath(s), Window Treatments |
Legal Subdivision | COPPERMINE CROSSING COND |
Levels | 3 |
Middle/Junior High School | CARSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement, Immediate, 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 244.8 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | COPPERMINE CROSSING |
Tax Annual Amount | 4355.0 |
Tax Year | 2020 |
Unit Number | 147 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 312 |
Interior Features
Above Grade Finished Area | 1634 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Screen |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1634 |
Room Type | Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Bedroom 1, Bathroom 1, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Other |
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 2 | |||
Bathroom 2 | Upper 1 | |||
Bedroom 1 | Upper 2 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Family Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Half Bath | Main | |||
Kitchen | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool