
















Property Attributes
- MLS#VAFA111950
- TypeCondos
- CountyFALLS CHURCH CITY
- CityFalls Church
- NeighborhoodMADISON CONDOMINIUM
- Zip22044
- Style
- Year Built1964
- Taxes2386
- Price$ 225,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage841
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Bright MLS
Property Description
Welcome to The Madison! Investment opportunity to own 1 bedroom, 1 bath, bright top floor unit with balcony facing East. This top-floor unit overlooks a beautiful treed residential area. The galley kitchen has granite countertops, stainless steel appliances, and gas cooking! Entire unit has been updated including the replacement of the convection heater/cooling units in the dining room area and bedroom. Laundry facilities on every floor. Only a 15-minute walk to the East Falls Church Metro Station! The perfect location to commute and walk to many local shops and restaurants. Enjoy the light and fresh air on the balcony. All utilities are included in the condo dues except internet and cable TV. Unit is tenant occupied until July 2022.
Elementary School | Middle School | High School |
---|---|---|
Thomas Jefferson Elementary School | Mary Ellen Henderson Middle School | George Mason High School |
Price History | |
---|---|
3/19/2021 | Listed $225,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | Elevator |
Appliances | Built-In Microwave, Dishwasher, Disposal, Microwave, Oven/Range - Gas, Refrigerator |
Architectural Style | Other |
Association Amenities | Elevator, Extra Storage, Laundry Facilities, Meeting Room, Party Room, Security |
Association Fee Includes | Air Conditioning, Electricity, Heat, Water, Sewer, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | MADISON CONDOMIN |
Condo/Coop Association Y/N | Yes |
Construction Materials | Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FALLS CHURCH CITY |
Days on Market | 31 |
Elementary School | THOMAS JEFFERSON |
Flooring | Carpet, Ceramic Tile |
Garage Y/N | No |
HOA Fee 2 | 630.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School | GEORGE MASON |
High School District | FALLS CHURCH CITY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Carpet, Combination Dining/Living, Floor Plan - Open, Kitchen - Galley, Pantry, Recessed Lighting, Upgraded Countertops, Window Treatments |
Legal Subdivision | MADISON CONDOMINIUM |
Levels | 1 |
Middle/Junior High School | MARY ELLEN HENDERSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Lighted Parking, Paved Parking |
Patio/Porch Features | Balcony |
Possession | Settlement, Subject to Existing Lease |
Price Per Sq Ft | 267.54 |
Property Type | Residential |
Roof | Composite |
Security Features | Desk in Lobby, Intercom, Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | MADISON CONDOMINIUM |
Tax Annual Amount | 2386.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 606 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-M |
Interior Features
Above Grade Finished Area | 841 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Common, Shared |
Living Area | 841 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Kitchen, Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Screens, Sliding |
Exterior Features
Door Features | Sliding Glass |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile | ||
Bedroom 1 | Main | Flooring - Carpet | ||
Kitchen | Main | Flooring - Tile | ||
Living Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool