



Property Attributes
- MLS#VACU143560
- TypeSingle Family
- CountyCULPEPER
- CityRixeyville
- NeighborhoodSPRING HOLLOW
- Zip22737
- StyleColonial
- Year Built2021
- Taxes478
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2112
- Lot Size11.03 Acres
Listing Provided Courtesy Of:
CENTURY 21 New Millennium
Data Source:
Bright MLS
Property Description
TO BE BUILT - BRANDY MODEL on 11.03 wooded acres. On the main level, family room opens up to the breakfast nook and kitchen with granite counter tops and stainless steel appliances, Separate dining room off of Kitchen which faces the front of the home, and large laundry room coming in from the garage. Upper level with 3 bedrooms and 2 baths. Master bedroom includes a sitting room, 2 walk-in closets, and large master bath with separate sink vanities, tile flooring, walk-in shower and soaking tub with tile tub surround. Unfinished basement with bathroom rough in for future expansion. There is still time to make your selections. Please call for more information.
Price History | |
---|---|
2/3/2021 | Listed $489,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Icemaker, Refrigerator, Stove, Stainless Steel Appliances |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | CULPEPER |
Days on Market | 68 |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | CULPEPER COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Soaking Tub, Stall Shower, Walk-in Closet(s) |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Possession | Settlement |
Price Per Sq Ft | 231.53 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | SPRING HOLLOW |
Tax Annual Amount | 478.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | A1 |
Interior Features
Above Grade Finished Area | 2112 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Interior Access, Outside Entrance, Rough Bath Plumb |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1008 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Hookup |
Living Area | 2112 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Breakfast Room, Laundry, Primary Bathroom, Full Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Low-E |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Brandy |
Garage Features | Garage Door Opener, Inside Access |
Lot Features | Trees/Wooded |
Lot Size Acres | 11.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 480467.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | Road Maintenance Agreement, Private |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - Vinyl | ||
Dining Room | Main | Flooring - Carpet | ||
Family Room | Main | Flooring - Carpet | ||
Full Bath | Upper 1 | Flooring - Vinyl,Tub Shower | ||
Kitchen | Main | Flooring - Vinyl,Countertop(s) - Granite | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - Carpet | ||
Primary Bathroom | Upper 1 | Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Primary Bedroom - Sitting Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool