





Property Attributes
- MLS#VAAR174434
- TypeCondos
- CountyARLINGTON
- CityArlington
- NeighborhoodRIVER PLACE
- Zip22209
- StyleContemporary
- Year Built1955
- Taxes1497
- Price$ 169,950
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage559
Listing Provided Courtesy Of:
Buchanan & Groom Real Estate and Investment
Property Description
Substantial Price Reduction on this nice condition 1BR in River Place, just 2 blocks to Rosslyn metro! Short distance to Georgetown and DC, too!
Elementary School | Middle School | High School |
---|---|---|
Francis Scott Key Elementary School | Williamsburg Middle School | Yorktown High School |
Price History | |
---|---|
1/4/2021 | Listed $169,950 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Disposal, Microwave, Oven/Range - Gas, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Bank / Banking On-site, Beauty Salon, Common Grounds, Community Center, Convenience Store, Fitness Center, Gated Community, Laundry Facilities, Pool - Outdoor, Security, Swimming Pool, Tot Lots/Playground |
Association Fee Includes | Air Conditioning, All Ground Fee, Common Area Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Health Club, Lawn Maintenance, Management, Pool(s), Recreation Facility, Reserve Funds, Road Maintenance |
Association Y/N | No |
Building Name | RIVER PLACE |
Community Pool Features | Pool/Spa Combo |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | ARLINGTON |
Electric | Circuit Breakers, Fuses |
Elementary School | FRANCIS SCOTT KEY |
Facing Direction | South |
Garage Y/N | No |
HOA Fee 2 | 350.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Summer/Winter Changeover |
High School | YORKTOWN |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Levels | 1 |
Middle/Junior High School | WILLIAMSBURG |
New Construction | No |
Other Fees | 400.00 |
Other Fees Frequency | Semi-Annually |
Other Structures | Above Grade, Below Grade |
Ownership | Cooperative |
Parking Features | Assigned, Parking Space Conveys |
Possession | Settlement |
Price Per Sq Ft | 304.03 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Security Features | Desk in Lobby, Exterior Cameras, Fire Detection System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RIVER PLACE |
Tax Annual Amount | 1497.0 |
Tax Year | 2020 |
Unit Number | 420 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA4.8 |
Interior Features
Above Grade Finished Area | 559 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common |
Living Area | 559 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Double Pane, Energy Efficient |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Builder Model | B-2 559 SQ FT |
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool