

























Property Attributes
- MLS#MDWC111096
- TypePending
- CountyWICOMICO
- CitySalisbury
- AreaWicomico Southeast
- NeighborhoodNEVINS ADDITION
- Zip21804
- StyleRanch/Rambler
- Year Built1977
- Taxes1624
- Price$ 164,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Esham Real Estate
Property Description
Bring your tools and imagination! Spacious 3 BR 2 bath ranch home on a corner lot in a convenient east side neighborhood . Open concept with huge family room and oversized kitchen. Large owners suite with ample closet space throughout. New showers in each bathroom. Plenty of parking with two entrances for convenience and a large storage shed. Property will need your finishing touches but a gem in waiting. Sold AS-IS.
Elementary School | Middle School | High School |
---|---|---|
Glen Avenue Elementary School | Bennett Middle School | Parkside High School |
Price History | |
---|---|
12/24/2020 | Listed $164,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Oven/Range - Electric, Refrigerator |
Architectural Style | Ranch/Rambler |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | WICOMICO |
Days on Market | 22 |
Elementary School | GLEN AVENUE |
Garage Y/N | No |
HOA Fee | 65.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | PARKSIDE |
High School District | WICOMICO COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Entry Level Bedroom, Family Room Off Kitchen, Recessed Lighting, Stall Shower |
Legal Subdivision | NEVINS ADD |
Levels | 1 |
MLS Area | Wicomico Southeast (23-04) |
Middle/Junior High School | BENNETT |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | Immediate |
Price Per Sq Ft | 102.04 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | NEVINS ADDITION |
Tax Annual Amount | 1624.0 |
Tax Lot | 1 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R20 |
Interior Features
Above Grade Finished Area | 1616 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1616 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Bedroom 1, Primary Bathroom, Full Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Partially |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.46 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20063.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Private/Community Water |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Full Bath | Main | |||
Kitchen | Main | Ceiling Fan(s) | ||
Living Room | Main | Flooring - Carpet | ||
Primary Bathroom | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool