






























Property Attributes
- MLS#MDMC748642
- TypeCondos
- CountyMONTGOMERY
- CityRockville
- NeighborhoodAMERICANA CENTRE
- Zip20850
- StyleBi-level
- Year Built1972
- Taxes1859
- Price$ 229,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage608
Listing Provided Courtesy Of:
United Realty, Inc.
Data Source:
Bright MLS
Property Description
Price improved!!! A TRUE GEM!! Steps to Rockville Metro & Town Center---Beautiful 2-LEV END UNIT CONDO -LIKE A MINIATURE Townhouse with your own entrance. Remodeled 5 years ago: Granite Island Kitchen/Stainless Appliances/Hardwd/Tile Bath/Windows/HVAC Furnace/Organizers/Light Fixtures. W/D in unit! One Assigned Car Porch: RESERVED Porch Parking #352 near your unit. Plenty of guest parking. The condo fee includes all utilities, pool, gym, party/meeting room and etc. A TRUE GEM!!
Elementary School | Middle School | High School |
---|---|---|
Beall Elementary School | Julius West Middle School | Richard Montgomery High School |
Price History | |
---|---|
3/20/2021 | Listed $239,000 |
4/16/2021 | 5% - $229,000 |
General Features
Above Grade Unfin Sqft | 50 |
---|---|
Acceptable Financing | Cash, Conventional, FHA, VA, Other |
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Range, Dishwasher, Dryer - Electric, Oven - Single, Refrigerator, Stainless Steel Appliances, Washer, Oven/Range - Gas |
Architectural Style | Bi-level |
Association Amenities | Common Grounds, Exercise Room, Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Water/Lake Privileges |
Association Fee Includes | Air Conditioning, Heat, Trash, Water, Parking Fee, Lawn Maintenance, Management |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Building Name | AMERICANA CENTRE CONDO |
Community Pool Features | Fenced, Concrete, In Ground, Permits, Other |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 31 |
Electric | 110 Volts |
Elementary School | BEALL |
Flooring | Wood |
Floors In Unit Count | 2 |
Garage Y/N | No |
HOA Fee 2 | 770.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Central |
High School | RICHARD MONTGOMERY |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Kitchen - Island, Kitchen - Table Space, Breakfast Area, Floor Plan - Open |
Legal Subdivision | AMERICANA CENTRE |
Levels | 2 |
Middle/Junior High School | JULIUS WEST |
New Construction | No |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Assigned |
Patio/Porch Features | Balcony |
Possession | Immediate |
Price Per Sq Ft | 376.64 |
Property Attached Y/N | Yes |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | No Septic System |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | AMERICANA CENTRE |
Tax Annual Amount | 1859.92 |
Tax Year | 2021 |
Unit Number | 101 |
Utilities | Cable TV Available, Electric Available, Phone Available, Water Available, Other, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RH |
Interior Features
Above Grade Finished Area | 608 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas, Electric |
Laundry Type | Has Laundry |
Living Area | 608 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Foundation Details | Concrete Perimeter |
Horse Y/N | No |
Inclusions | stove/oven and etc. see the Disclosures. |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community, Yes - Personal, Yes - Community |
Road Surface Type | Concrete, Access - Above Grade, Paved |
Roadresponsibility | Public |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool