

















Property Attributes
- MLS#MDMC745080
- TypeCondos
- CountyMONTGOMERY
- CitySilver Spring
- Neighborhood8045 AT SILVER SPRING METRO
- Zip20910
- StyleUnit/Flat
- Year Built2005
- Taxes3177
- Price$ 344,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage820
Listing Provided Courtesy Of:
Listing Key, LLC
Data Source:
Bright MLS
Property Description
Welcome to downtown to this wonderful 1 bed/1 bath condo with a spacious layout. Open concept that leads you to a large patio. Granite countertops and stainless steel appliances to go with a washer/dryer in unit. This is a commuter's dream with easy access to major roads and metro. This one will not last!
Price History | |
---|---|
2/19/2021 | Listed $349,900 |
3/29/2021 | 2% - $344,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer, Washer, Water Heater, Microwave, Refrigerator |
Architectural Style | Unit/Flat |
Association Amenities | Elevator, Fitness Center, Security |
Association Fee Includes | Ext Bldg Maint, Insurance, Lawn Maintenance, Management, Reserve Funds, Snow Removal |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 59 |
Garage Y/N | No |
HOA Fee 2 | 385.21 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | 8045 AT SILVER SPRING ME |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 420.61 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | 8045 AT SILVER SPRING METRO |
Tax Annual Amount | 3177.0 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 113 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CBD1 |
Interior Features
Above Grade Finished Area | 820 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 820 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool