











Property Attributes
- MLS#MDMC740514
- TypeCondos
- CountyMONTGOMERY
- CityRockville
- NeighborhoodAMERICANA CENTRE
- Zip20850
- Style
- Year Built1971
- Taxes3420
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1391
Listing Provided Courtesy Of:
Fairfax Realty Premier
Data Source:
Bright MLS
Property Description
3 BEDROOMS CONDO IN ROCKVILLE TOWN SQUARE. BRING OFFERS, SELLER VERY MOTIVATED. CONDO CLOSE TO EVERYTHING IN ROCKVILLE:COURT HOUSE, ROCKVILLE METRO,RESTAURANTS AND A LOT MORE.
Elementary School | Middle School | High School |
---|---|---|
Beall Elementary School | Julius West Middle School | Richard Montgomery High School |
Price History | |
---|---|
2/6/2021 | Listed $279,000 |
3/1/2021 | 6% - $265,000 |
General Features
Acceptable Financing | Cash, FHA, Conventional, USDA, VA |
---|---|
Accessibility | Doors - Lever Handle(s) |
Architectural Style | Other |
Association Amenities | Common Grounds, Community Center, Concierge, Exercise Room, Fitness Center |
Association Fee Includes | Common Area Maintenance, Electricity, Ext Bldg Maint, Gas, Insurance, Lawn Care Front, Management, Parking Fee, Pool(s), Sewer, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | AMERICANA CENTRE |
Carport Spaces | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 65 |
Elementary School | BEALL |
Garage Y/N | No |
HOA Fee 2 | 1074.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | RICHARD MONTGOMERY |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | AMERICANA CENTRE |
Levels | 1 |
Middle/Junior High School | JULIUS WEST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 190.51 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | AMERICANA CENTRE |
Tax Annual Amount | 3420.0 |
Tax Lot | 1 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 202 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RH |
Interior Features
Above Grade Finished Area | 1391 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1391 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Carport Spaces | 1 |
---|---|
Inclusions | MICROWAVE, OVEN/RANGE, GAS, REFRIGERATOR, WASHER/DRYER |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Detached Carport |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool