
































Property Attributes
- MLS#MDMC727474
- TypeCondos
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodCRESCENT PLAZA
- Zip20815
- StyleContemporary
- Year Built2000
- Taxes3924
- Price$ 359,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage633
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
Fantastic move-in ready 1BR/1BA ideally located in sought-after Crescent Plaza. Parquet hardwood flooring and large windows with peaceful tree views welcome you to the bright, generous layout. The open-concept kitchen features stainless steel appliances, granite countertops, gas cooking, and ample cabinet and counter space to prepare meals or entertain. The tranquil bedroom is spacious with a massive walk-in closet. A tiled bath, in-unit stacked laundry, and underground parking round out this amazing home in a location that can't be beat. Owners enjoy beautifully maintained common areas, pet-friendly homes, security, and an exercise room along with building and custodial maintenance. Condo fees include a/c, gas, heat, water, sewer and trash leaving only electric usage to pay. Crescent Plaza neighbors love their unbelievable location right off of Wisconsin Avenue and one block from Bethesda Row. Target, Trader Joe's, Apple, and a fabulous mix of restaurants and shops are at your doorstep. Less than two blocks to Capital Crescent Trail where you can enjoy lovely scenery from Silver Spring to Georgetown. Hop on Metrobus on the corner or Bethesda Metro two blocks away and easily commute to work and play.
Price History | |
---|---|
10/5/2020 | Listed $359,900 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Elevator, Exercise Room, Library |
Association Fee Includes | Air Conditioning, Alarm System, Ext Bldg Maint, Gas, Heat, Management, Parking Fee, Recreation Facility, Reserve Funds, Sewer, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | CRESCENET PLAZA CONDOMINIUM |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 196 |
Exterior Features | Sidewalks, Street Lights, Exterior Lighting |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 485.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Combination Dining/Living, Entry Level Bedroom, Floor Plan - Open, Kitchen - Gourmet, Walk-in Closet(s), Window Treatments, Wood Floors, Built-Ins, Sprinkler System |
Legal Subdivision | CRESCENT PLAZA CODM |
Levels | 1 |
Location Type | Downtown |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Settlement |
Price Per Sq Ft | 568.56 |
Property Type | Residential |
PropertyCondition | Very Good |
Security Features | Intercom, Main Entrance Lock, Resident Manager, Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CRESCENT PLAZA |
Tax Annual Amount | 3924.0 |
Tax Year | 2019 |
Total Units | 1 |
Unit Number | 508 |
Vacation Rental Y/N | No |
View | Street, City |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 633 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 633 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Garage Features | Garage Door Opener, Underground, Garage - Rear Entry |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool