



















Property Attributes
- MLS#MDHW292372
- TypeCondos
- CountyHOWARD
- CityEllicott City
- NeighborhoodTHE ENCLAVE AT ELLICOTT
- Zip21043
- StyleVilla
- Year Built2004
- Taxes7000
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2598
Listing Provided Courtesy Of:
RE/MAX Community Real Estate
Data Source:
Bright MLS
Property Description
URGENT - AWESOME HOME FOR SALE! $535,000 OR TRADE! IMMERSED IN ONE OF THE BEST PLACES TO LIVE IN BALTIMORE AREA. THIS CHARMING 3-BR VILLA PRESENTS AN EXCELLENT LIFESTYLE OPPORTUNITY IN THE VIBRANT 55+ COMMUNITY OF THE ENCLAVE AT ELLICOTT HILLS. JOIN THE MANY COMMUNITY ACTIVITIES IN THE CLUBHOUSE WHICH ALSO HOUSES A FITNESS ROOM, RECREATIONAL AREA, SAUNA, AND SHOWERS. SWIM IN THE OUTDOOR POOL, PLAY SPORTS, OR WALK ALONG AND ENJOY THE RELAXING SURROUND. NESTLED ON A DESIRABLE END OF A GROUP AND OFFERS OVER 2,500 SQ.FT OF FINISHED LIVING SPACE, THIS HOME IS IMMACULATELY MAINTAINED OFFERING A SCOPE TO ADD YOUR PERSONAL TOUCH TO FIT YOUR NEEDS. GREAT CURB APPEAL WELCOMES GUESTS WITH PLENTY OF UPGRADES TO IMPRESS! HIGHLIGHTS INCLUDE A BRIGHT OPEN PLAN LAYOUT, SPACIOUS FIRST FLOOR MASTER SUITE WITH BUILT-IN CLOSET, DOUBLE VANITY, LARGE WALK-IN SHOWER, AND GLEAMING HARDWOOD FLOORS THROUGHOUT; HIGH CEILING, GOOD-SIZED BEDROOMS PLUS LOFT WHICH CAN BE USED AS OFFICE, FAMILY ROOM, OR SITTING AREA. NEW HVAC, NEW WATER HEATER, AND GARBAGE DISPOSAL, AUTOMATIC GARAGE WITH DRIVEWAY PARKING. JUST MINUTES FROM SHOPS AND LOCAL AMENITIES. PERFECT MOVE-IN CONDITION AND READY FOR YOU.
Elementary School | Middle School | High School |
---|---|---|
Hollifield Station Elementary School | Patapsco Middle School | Mt Hebron High School |
Price History | |
---|---|
4/6/2021 | Listed $535,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Washer, Built-In Microwave, Dishwasher, Exhaust Fan, Humidifier, Disposal, Refrigerator, Icemaker, Stove |
Architectural Style | Villa |
Association Amenities | Club House, Tennis Courts, Pool - Outdoor, Other |
Association Fee Includes | Common Area Maintenance, Road Maintenance, Lawn Maintenance, Ext Bldg Maint, Pool(s), Snow Removal, Other |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | HOWARD |
Days on Market | 7 |
Electric | Other |
Elementary School | HOLLIFIELD STATION |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Flooring | Ceramic Tile, Carpet, Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 170.00 |
HOA Fee 2 | 155.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | MT HEBRON |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Historic Y/N | No |
Interior Features | Attic, Carpet, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Formal/Separate Dining Room, Primary Bath(s), Walk-in Closet(s), Wood Floors, Recessed Lighting, Chair Railings, Crown Moldings |
Levels | 3 |
Middle/Junior High School | PATAPSCO |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Private |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 205.93 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Composite, Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Other |
Subdivision Name | THE ENCLAVE AT ELLICOTT |
Tax Annual Amount | 7000.55 |
Tax Lot | 17 |
Tax Year | 2020 |
Unit Number | 17 |
Utilities | Electric Available, Water Available, Sewer Available, Natural Gas Available |
Vacation Rental Y/N | No |
View | Trees/Woods, Street |
Water Access Y/N | No |
Zoning | POR |
Zoning Description | PLANNED OFFICE RESEARCH |
Interior Features
Above Grade Finished Area | 2598 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Connecting Stairway, Daylight, Full, Outside Entrance, Space For Rooms, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1299 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Has Laundry, Main Floor, Hookup, Washer In Unit |
Living Area | 2598 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Basement, Foyer, Bedroom 1, Laundry, Loft, Bathroom 1, Attic, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Screens |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Door Features | Storm |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Dimensions | 2, 606 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 1 | Attic - Access Panel | ||
Basement | Lower 1 | Basement - Unfinished | ||
Bathroom 1 | Upper 1 | Flooring - Tile | ||
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Dining Area,Formal Dining Room,Flooring - HardWood,Crown Molding,Chair Rail | ||
Family Room | Main | Flooring - Carpet,Ceiling Fan(s),Fireplace - Electric | ||
Foyer | Main | Flooring - HardWood,Crown Molding | ||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood,Kitchen - Eat-in | ||
Laundry | Main | |||
Living Room | Main | Flooring - HardWood | ||
Loft | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Primary Bathroom | Main | Double Sink,Flooring - Tile | ||
Primary Bedroom | Main | Flooring - Carpet,Ceiling Fan(s),Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool