




























Property Attributes
- MLS#DCDC509042
- TypeContingent
- CountyWASHINGTON
- CityWashington
- NeighborhoodTRINIDAD
- Zip20002
- StyleContemporary
- Price$ 395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage862
Listing Provided Courtesy Of:
McWilliams/Ballard Inc.
Data Source:
Bright MLS
Property Description
South Stone is what you have been waiting for. This 2 bedroom, 2 bathroom home spread beautifully across 850 square feet is laid out perfectly for roommates or a work from home situation. This collection of just 8 homes is fantastically outfitted by renowned designer Akseiser Design Group and in the kitchen features White Stainless GE Cafe appliances, Calacatta Quartz countertops and full height quartz backsplash. The blonde wide plank wood leads to a bright southern exposure and wall of windows, flooding the home with light. The two bathrooms are outfitted with stunning Trinity Tile, designer framed mirrors and gorgeous matte black hardware by Moen. The entire building was built to LEED standards and features efficient appliances and a wifi enabled thermostat. This boutique collection of homes will not last long. - Photos from unit 5
Price History | |
---|---|
2/19/2021 | Listed $395,000 |
General Features
Accessibility | Other, None |
---|---|
Appliances | Dryer, Washer |
Architectural Style | Contemporary |
Association Amenities | None |
Association Fee Includes | Insurance, Sewer, Trash, Water, Snow Removal |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 29 |
Garage Y/N | No |
HOA Fee 2 | 163.23 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | OLD CITY I |
Levels | 1 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | On-site - Sale |
Possession | Settlement |
Price Per Sq Ft | 458.24 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | TRINIDAD |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 862 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full Lower Level 1 | 2 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 862 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Unknown |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool