













































Property Attributes
- MLS#DCDC479154
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodWEST END
- Zip20037
- StyleContemporary
- Year Built1978
- Taxes4709
- Price$ 865,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1100
Listing Provided Courtesy Of:
RE/MAX Allegiance
Property Description
OPEN HOUSE SUNDAY 24TH 1-3 PM PRICE DROP TO $865,000! OWNERS WANT TO SELL! DIFFICULT TO SEE DURING THE WEEK. One of a kind top to bottom new renovation. 1100 SQUARE FEET ONE BEDROOM WITH LARGE DEN OVERLOOKING GEORGETOWN . A reconfigured floor plan with a black quartz waterfall island countertop and backsplash with electric plugs and USB chargers and white European styled high gloss kitchen with stainless steel appliances. Soft close kitchen cabinets. Remote Zephyr circulating fan for kitchen and island. A new 2nd bedroom/den with a half bath with the possibility of converting it to a full bath with the addition of shower room. His an her walk in closets. New light wood "AquaSeal" laminate, high density water resistant planked floors. Soundproof insulated under flooring and behind walls. New electrical and plumbing throughout with new electric heater hot water heater. Two new separately controlled Nest wireless enabled thermostats in MBdrm/Main living area. Remote controlled operated motorized solar shades. Wireless dimmable recessed lighting. MBath with heat lamp, recessed lights, 3 bluetooth speakers and 2 built in frameless mirrored medicine cabinets.
Price History | |
---|---|
7/31/2020 | Listed $949,000 |
9/8/2020 | 8% - $875,000 |
10/7/2020 | 2% - $865,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 32 + wide Doors |
Additional Parcels Y/N | No |
Appliances | Air Cleaner, Built-In Microwave, Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Icemaker, Microwave, Oven - Double, Oven - Self Cleaning |
Architectural Style | Contemporary |
Association Amenities | Concierge, Community Center, Elevator, Exercise Room, Extra Storage, Fitness Center, Pool - Outdoor, Security, Storage Bin |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Health Club, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Pool(s), Recreation Facility, Reserve Funds |
Association Y/N | Yes |
Building Name | THE WESTBRIDGE |
Community Pool Features | Fenced, Heated, In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 176 |
Electric | 120/240V |
Exterior Features | Exterior Lighting, Flood Lights, Secure Storage |
Facing Direction | Northwest |
Flooring | Wood |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee | 0.00 |
HOA Fee 2 | 900.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Built-Ins, Crown Moldings, Entry Level Bedroom, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Table Space, Recessed Lighting, Stall Shower, Walk-in Closet(s), Window Treatments, Wood Floors |
Legal Subdivision | CENTRAL |
Levels | 1 |
Location Type | Urban |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Balcony, Enclosed, Roof, Wrap Around |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 786.36 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Unknown |
Security Features | 24 hour security, Desk in Lobby, Doorman, Electric Alarm, Exterior Cameras, Fire Detection System, Intercom |
Senior Community Y/N | No |
Sewer | Approved System, Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WEST END |
Tax Annual Amount | 4709.0 |
Tax Lot | 2078 |
Tax Year | 2020 |
Unit Number | 611 |
Utilities | Cable TV Available, Electric Available, Water Available, Sewer Available |
Vacation Rental Y/N | No |
View | City, Scenic Vista |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 1100 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | 2+ Common Walls |
Common Walls | 2+ Common Walls |
Entry Level | 6 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Electric |
Laundry Type | Dryer In Unit, Main Floor, Washer In Unit |
Living Area | 1100 |
Main Level Bedrooms | 1 |
Number of Elevators | 3 |
Total Baths | 2 |
Total Bedrooms | 1 |
Window Features | Double Pane, Insulated, Sliding |
Exterior Features
Door Features | Insulated, Six Panel, Sliding Glass |
---|---|
Garage Features | Additional Storage Area, Basement Garage, Covered Parking, Garage - Front Entry, Garage Door Opener, Inside Access, Oversized, Underground |
Horse Y/N | No |
Lot Features | Corner, Landscaping |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Soil Types | Urban Land Not Rated |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Community, Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool