





























Property Attributes
- MLS#614382
- TypeSingle Family
- CountyLOUISA
- CityMineral
- AreaLouisa
- Zip23117
- StyleColonial
- Year Built1910
- Taxes1044
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1432
Listing Provided Courtesy Of:
LAKE ANNA ISLAND REALTY
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
Beautiful home in the town of Mineral with so much authentic charm and some renovations! This 3 BDRM, 1 BTH home features 1,464 Sqft with beautiful, original hardwood flooring throughout and an open floor plan. Metal roof, crown molding, chair rail, and tall ceilings. Full bath fully renovated in 2016. Spacious rooms and bedrooms. Kitchen with granite counters, farmhouse sink and white cabinetry. Comes with 4 town lots and is conveniently located within walking distance to local shopping, grocery, restaurants, local Farmer's Market and so much more!
Elementary School | Middle School | High School |
---|---|---|
Thomas Jefferson (Louisa) Elementary School | Louisa Middle School | Louisa High School |
Price History | |
---|---|
3/8/2021 | Listed $225,000 |
General Features
Bathrooms | 1 |
---|---|
Beds | 3 |
Class | RESIDENTIAL |
Cooling | Central AC |
Elementary School | THOMAS JEFFERSON (LOUISA) |
Garage | No |
Green Features | No |
HOA | No |
Heating | Heat Pump |
High School | Louisa |
Legal Description | Parcel No 43B2 280 1A, Lot 1A, 2A, 3A, 4A, 5A, Block 80, DB 1382/426 |
Listing Area | Louisa |
Middle School | Louisa |
New Construction | No |
Over 55 Community | No |
Price Per Sq Ft | 157.12 |
Roof | Metal - Tin |
Short Sale | No |
Status | Active |
Status | Active |
Stories | 2 Story |
Style | Colonial |
Subdivision | NONE |
Tax Year | 2020 |
Taxes | 1044 |
Type | Detached |
Water | Public Water |
Year Built | 1910 |
Zoning | R-2 Residential |
Interior Features
# Baths: Upper Level(s) | 1 |
---|---|
# Beds: Upper Level(s) | 3 |
Above Grade Finished | 1432 |
Above Grade Total Sq. Ft. | 1432 |
Basement | No |
Full Baths | 1 |
Kitchen Appliances/feat | Electric Range, Microwave, Refrigerator |
Kitchen Cabinets/counters | Granite, White Cabinets |
Master Bath On Main Level | No |
Master Bed On Main Level | No |
Structure-floors | Ceramic Tile, Hardwood |
Total Finished Sq. Ft. | 1432 |
Total Sq. Ft. | 1432 |
Exterior Features
Exterior | Aluminum |
---|---|
Fence | Board |
Foundation | Concrete Block |
Land Description | Open, Private |
Pool Y/N | No |
Sewer/Septic | Public Sewer |
Structure-deck/porch | Deck, Porch - Front |
Structure-window/ceiling | Insulated Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool