


















































Property Attributes
- MLS#609911
- TypeSingle Family
- CountyORANGE
- CityGordonsville
- AreaOrange
- Zip22942
- StyleColonial,Farm House
- Year Built1784
- Taxes3534
- Price$ 3,195,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2850
- Lot Size159.97 Acres
Listing Provided Courtesy Of:
FRANK HARDY SOTHEBY'S INTERNATIONAL REALTY
Property Description
Oak Hill is an extraordinary horse farm owned and designed by the Veterinary Director of Show Jumping for the US Olympic Equestrian Team. Privately set in Orange County and comprising 160 acres in a balance of rolling fields and hardwoods. There are 3 barns with 19 stalls between them. Paddocks with water and electric adjoin, as well as an irrigated 240’x120’ arena. Close by is a lovely Derby field. Larger turnouts are just beyond. The 3 BR/3BTH c. 1784 residence with a later addition features original floors and woodwork. Steps away is a Summer Kitchen-turned office. A second original dependency with fireplace and new deck that suits well for a workshop, or retreat. Unquestionably, one of the most thoughtfully designed horse farms in VA.
Elementary School | Middle School | High School |
---|---|---|
Gordon-Barbour Elementary School | Prospect Heights Middle School | Orange High School |
Price History | |
---|---|
10/20/2020 | Listed $3,195,000 |
General Features
Animal | Domestic Pets, Horses |
---|---|
Bathrooms | 3 |
Beds | 3 |
Class | RESIDENTIAL |
Cooling | Central AC, Heat Pump |
Elementary School | Gordon-Barbour |
Farm Features | Barn(s), Equipment Bldg, Hay Storage, Outdoor Riding Arena, Paddock, Riding Trails, Run-in Shed, Stable, Stable Office, Tack Room |
Fireplaces | Stone, Three or More |
Garage | No |
Green Features | No |
HOA | No |
Heating | Central Heat |
High School | Orange |
Laundry | Stack Unit |
Legal Description | 68-139A Cowherd 57-18 Cowherd Part / OSE 56-32A Cowherd OSE |
Listing Area | Orange |
Middle School | Prospect Heights |
New Construction | No |
Over 55 Community | No |
Price Per Sq Ft | 1121.05 |
Roof | Metal - Copper, Slate |
Short Sale | No |
Status | Active |
Status | Active |
Stories | 2 Story |
Structure-features | Skylights, Water Conditioner, Water Softener |
Structure-security | Smoke Detector(s) |
Style | Colonial, Farm House |
Subdivision | NONE |
Tax Year | 2020 |
Taxes | 3534.13 |
Type | Detached |
View | Mountain View, Pastoral View, Wooded View |
Water | Individual Well |
Year Built | 1784 |
Zoning | A Agricultural |
Interior Features
# Beds: Upper Level(s) | 3 |
---|---|
Above Grade Finished | 2722 |
Above Grade Total Sq. Ft. | 2722 |
Basement | Partial, Partly Finished |
Basement | Yes |
Below Grade Finished | 128 |
Below Grade Total Sq. Ft. | 779 |
Below Grade Unfinished | 651 |
Fireplace Location | Bedroom, Den, Dining Room, Family Room, Living Room, Master Bedroom |
Full Baths | 3 |
Kitchen Appliances/feat | Dishwasher, Disposal, Electric Range, Island, Microwave, Refrigerator |
Kitchen Cabinets/counters | Painted Cabinets, Tile Counter, Wood Counter |
Master Bath On Main Level | No |
Master Bed On Main Level | No |
Structure-floors | Carpet, Ceramic Tile, Hardwood |
Total Finished Sq. Ft. | 2850 |
Total Sq. Ft. | 3501 |
Total Unfinished Sq. Ft. | 651 |
Exterior Features
Exterior | Clapboard |
---|---|
Foundation | Stone, Wood |
Land Description | Farm, Gently Rolling, Landscaped, Partly Cleared, Partly Wooded, Private |
Lot Description | Barn, Corral, Easement, Fenced Part, Garden Space, Horses, Irrigation Available, Storage Shed |
Lot Size Area | 159.97 |
Pasture Acreage | 110 |
Pool Y/N | No |
Sewer/Septic | Installed Conventional |
Structure-deck/porch | Deck, Patio, Porch - Front |
Structure-window/ceiling | 10' Ceilings, Double-hung Windows |
Waterfront | Pond / Lake, Stream / Creek |
Wood Acreage | 50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool