



























Property Attributes
- MLS#607350
- TypeSingle Family
- CountyMADISON
- CityBrightwood
- AreaMadison
- Zip22715
- Style
- Year Built1975
- Taxes3881
- Price$ 1,135,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3002
- Lot Size44.08 Acres
Listing Provided Courtesy Of:
GAYLE HARVEY REAL ESTATE, INC
Property Description
Exceptional equestrian property set on 44 private acres with a pond, rolling hills and mountain views. The complete facility offers multiple barns with a total of 16+ stalls, 9 run-in sheds, fenced pastures, hay storage and an indoor arena, providing everything you could wish for in a first class horse farm. The property is also well suited for a variety of agricultural pursuits. The 4 bedroom, 3.5 bath brick Federal style home is the perfect haven from which to enjoy a comfortable country life-style. Plus a one bedroom terrace level apartment w/ its own kitchen and a separate entrance. Conveniently located minutes to Route 29, close to Culpeper, and 1 1/2 hours to Washington D.C. features list in documents section. No Drive-bys.
Elementary School | Middle School | High School |
---|---|---|
Madison Primary Elementary School | Wetsel Middle School | Madison (Madison) High School |
Price History | |
---|---|
8/17/2020 | Listed $1,135,000 |
General Features
Animal | Alpaca/Llama, Chickens, Cows, Domestic Pets, General Livestock, Goats, Horses |
---|---|
Bathrooms | 3.5 |
Beds | 3 |
Class | RESIDENTIAL |
Cooling | Central AC, Heat Pump |
Elementary School | Madison Primary |
Farm Features | Barn(s), Hay Storage, Indoor Riding Arena, Paddock, Run-in Shed, Stable, Stable Office, Tack Room |
Fireplaces | One, Wood Stove Insert |
Garage | Yes |
Green Features | No |
HOA | No |
Heating | Central Heat, Electric, Forced Air |
High School | Madison (Madison) |
Laundry | Dryer Hookup, Washer Hookup |
Legal Description | In 170000110, 44.080 Ac, 32-124d, Rt 710 |
Listing Area | Madison |
Middle School | Wetsel |
New Construction | No |
Price Per Sq Ft | 378.08 |
Roof | Composition Shingle |
Short Sale | No |
Status | Active |
Status | Active |
Stories | 2 Story |
Structure-features | Two Kitchens, Walk-in Closet, Whole House Generator |
Structure-security | Security System, Smoke Detector(s) |
Subdivision | NONE |
Tax Year | 2019 |
Taxes | 3881.5 |
Type | Detached |
View | Mountain View, Pastoral View |
Water | Individual Well |
Year Built | 1975 |
Zoning | A-1 Agricultural |
Interior Features
# Baths: Below Grade | 1 |
---|---|
# Baths: Main Level | 0.5 |
# Baths: Upper Level(s) | 2 |
# Beds: Below Grade | 1 |
# Beds: Upper Level(s) | 3 |
Above Grade Finished | 2168 |
Above Grade Total Sq. Ft. | 2168 |
Basement | Yes |
Basement | Full, Heated, Inside Access, Outside Entrance, Partly Finished, Walk Out, Windows |
Below Grade Finished | 834 |
Below Grade Total Sq. Ft. | 1668 |
Below Grade Unfinished | 834 |
Fireplace Location | Den |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Appliances/feat | Dishwasher, Refrigerator |
Kitchen Cabinets/counters | Solid Surface Counter, Wood Cabinets |
Master Bath On Main Level | No |
Master Bed On Main Level | No |
Structure-floors | Carpet, Ceramic Tile, Hardwood |
Total Finished Sq. Ft. | 3002 |
Total Sq. Ft. | 4616 |
Total Unfinished Sq. Ft. | 1614 |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Concrete Block |
Garage # Cars | 2 |
Garage Ag Unfin | 780 |
Garage Features | Attached, Faces Side |
Garage Total Ag | 780 |
Land Description | Farm, Garden Spot, Gently Rolling, Partly Cleared, Partly Wooded, Private |
Lot Description | Barn, Fenced Fully, Garden Space, Horses, Public Road |
Lot Size Area | 44.08 |
Sewer/Septic | Septic Tank |
Structure-deck/porch | Porch - Front, Porch - Rear, Porch - Side |
Structure-window/ceiling | Tilt Sash Windows, Vinyl Clad Windows |
Waterfront | Pond / Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool