


















































Property Attributes
- MLS#2107514
- TypePending
- CountyHANOVER
- CityRockville
- Area36 - Hanover
- NeighborhoodWilloughby
- Zip23146
- StyleTwo Story,Transitional
- Year Built2001
- Taxes5576
- Price$ 785,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6393
- Lot Size10.2 Acres
Listing Provided Courtesy Of:
Stoney Marshall with Hometown Realty.
Data Source:
CVRMLS
Property Description
Welcome to 12155 Newton Hills Ct. This custom built home sits on 10 private acres and has been well maintained. Great location, close to Short Pump and easy access to the interstates. The exterior features a covered front porch, a rear covered porch, and gorgeous views. As you enter the home, you are greeted by the large 2 story foyer. The dining room features a trey ceiling with crown molding and wainscoting. The kitchen features custom cabinetry, granite ctops, walk in pantry, and an eat in area overlooking the rear yard. The family room features a nice stone fireplace and floor to ceiling windows. The large great room features a wet bar and access to the covered rear porch. Rounding out the 1st floor is a nice living room with HW floors and a 1st floor bedroom. Upstairs features a spacious master with a fireplace, sitting room, and nice master bathroom. There are 4 other nice sized bedrooms upstairs. Each of them is served by a "jack and jill" bathroom. On the 3rd floor you have a nice bonus room with carpet and vaulted ceilings. In the basement, you have 2 nice sized finished rooms along with a full bath. You have ample storage with attached garage. We hope you call it home!
Elementary School | Middle School | High School |
---|---|---|
South Anna Elementary School | Liberty Middle School | Patrick Henry High School |
Price History | |
---|---|
4/6/2021 | Listed $785,000 |
General Features
Appliances | Built-In Oven, Dishwasher, Electric Water Heater, Disposal, Microwave, Smooth Cooktop, Water Softener |
---|---|
Architectural Style | Two Story, Transitional |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Drywall, Frame, HardiPlank Type, Vinyl Siding |
Cooling | Heat Pump |
Development Name | None |
Elementary School | South Anna |
Exterior Features | Deck, Lighting, Porch, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump, Zoned |
High School | Patrick Henry |
Interior Features | Wet Bar, Bedroom on Main Level, Tray Ceiling(s), Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, Jetted Tub, Kitchen Island, Master Downstairs, Pantry |
MLS Area | 36 - Hanover |
Middle/Junior High School | Liberty |
Parking Features | Attached, Driveway, Garage, Paved |
Patio/Porch Features | Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Rooms | Additional Room, Recreation, Additional Room, Additional Room, Office, Bedroom 5, Bedroom 4, Bedroom 3, Additional Room, Master Bedroom, MasterOnMain, Master Bedroom, Family Room, Great Room, Living Room, Kitchen |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Willoughby |
Total Rooms | 17 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 6393 |
Total Baths | 5 |
Total Bedrooms | 5 |
Window Features | Thermal Windows |
Exterior Features
Lot Features | Cul-De-Sac, Landscaped |
---|---|
Lot Size Acres | 10.2 |
Lot Size Area | 10.2 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 15.0 x 10.0 | Basement | Carpet, Access to Garage and Patio | |
Additional Room | 21.0 x 19.0 | Basement | Carpet, Garage Access | |
Additional Room | 15.0 x 10.0 | Second | Carpet, Shelving W/D Hook Up | |
Additional Room | 11.0 x 10.0 | Second | HWD Floor Sitting Room off Primary Bedroom | |
Bedroom 3 | 14.0 x 11.0 | Second | Carpet, Jack/Jill Bath | |
Bedroom 4 | 14.0 x 12.0 | Second | Carpet, Jack/Jill Bath | |
Bedroom 5 | 11.0 x 11.0 | Second | Carpet, Jack/Jill Bath | |
Dining Room | 16.0 x 12.0 | First | HWD Floors, Tray Ceiling, Chair Rail | |
Family Room | 19.0 x 17.0 | First | HWD Floor, Stone FP, Floor to Ceiling Windows | |
Foyer | First | HWD Floors, 2 Story | ||
Great Room | 21.0 x 21.0 | First | Wet Bar, Access to Back Porch | |
Kitchen | First | HWD Floor, Island, Granite, Eat-In, Wall Oven | ||
Living Room | 14.0 x 13.0 | First | HWD Floor | |
Master Bedroom | 19.0 x 12.0 | First | Carpet, Attached Bath | |
Master Bedroom | 19.0 x 17.0 | Second | HWD Floor, Sitting room | |
Office | Second | Carpet, Jack/Jill Bath | ||
Recreation | 28.0 x 22.0 | Third | Carpet Vaulted |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool