



























Property Attributes
- MLS#2106058
- TypePending
- CountyLOUISA
- CityMineral
- Area38 - Louisa
- NeighborhoodEdgewood Bay
- Zip23117
- StyleCustom
- Year Built2004
- Taxes2350
- Price$ 420,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2786
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Crystal Biggers with HomeLife Access Realty.
Data Source:
CVRMLS
Property Description
Welcome to Edgewood Bay at Lake Anna! This beautiful custom home was inspired by Frank Lloyd Wright style homes. It features 2,786 sq.ft., 3BD, 3BA, and an office space with an open floor plan and large windows on main floor allow an abundance of natural light and a seasonal water view. Walk out of the basement onto a large patio area perfect for seasonal entertaining, garage features newly finished storage shelves. New tile back splash in the kitchen, freshly painted master bath, new toilets, dry bar in basement, home water filtration system, gutter guards, freshly landscaped featuring flowering cherry trees. Rear fenced area for your pets, and an additional fenced garden or kennel area. Property comes with a deeded boat slip with new boat bumpers, common area, and boat ramp for all your lake enjoyment.
Elementary School | Middle School | High School |
---|---|---|
Thomas Jefferson Elementary School | Louisa Middle School | Louisa High School |
Price History | |
---|---|
3/19/2021 | Listed $430,000 |
4/7/2021 | 3% - $420,000 |
General Features
Architectural Style | Custom |
---|---|
Association Fee Includes | Common Areas, Water Access |
Association Y/N | Yes |
Community Features | Boat Facilities, Common Grounds/Area, Dock, Home Owners Association, Lake, Park, Pond |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Elementary School | Thomas Jefferson |
Exterior Features | Deck, Paved Driveway |
Flooring | Laminate, Partially Carpeted |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School | Louisa |
Interior Features | Bedroom on Main Level, Breakfast Area, Master Downstairs |
MLS Area | 38 - Louisa |
Middle/Junior High School | Louisa |
Other Structures | Shed(s) |
Parking Features | Basement, Driveway, Paved, Boat, RV Access/Parking |
Patio/Porch Features | Front Porch, Deck |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Security Features | Controlled Access |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Edgewood Bay |
Topography | Sloping |
View | Water |
Virtual Tour | https://player.vimeo.com/video/525680771 |
Virtual Tour | https://my.matterport.com/show/?m=sGtvQ3tBK8A&mls=1 |
Water Body Name | Lake Anna |
Waterfront Features | Dock Access, Lake, Water Access |
Zoning Description | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Partial |
Below Grade Finished Area | 1113 |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2786 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 40249 |
---|---|
Lot Features | Rolling Slope, Sloped |
Lot Size Acres | 0.92 |
Lot Size Area | 0.92 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool