












Property Attributes
- MLS#2101916
- TypePending
- CountyLOUISA
- CityBeaverdam
- Area38 - Louisa
- Zip23015
- StyleCraftsman,Two Story
- Year Built2021
- Taxes179
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1601
- Lot Size1.96 Acres
Listing Provided Courtesy Of:
Stoney Marshall with Hometown Realty.
Data Source:
CVRMLS
Property Description
Welcome to Lot 16 Fox Run Forest Lane! Another quality home under construction by Vertical Builders conveniently located within just a few miles of Lake Anna, 19 miles to the Ruther Glen Exit of I95, and 12 miles to the town of Mineral. This new home is situated on 1.95 acre lot and features 1,601 finished square feet, 3 bedrooms and 2.5 baths. The kitchen includes birch cabinets, granite counter tops, pantry, LVP floors and matching stainless steel appliances. Also on the 1st floor is a separate office that could double as a small bedroom or multipurpose space. Upstairs the master bedroom features carpet floors, a large walk in closet with private bath. The other 2 bedrooms feature carpet floors and good size closets. The laundry room is located on the second floor for maximum convenience. PICTURES ARE OF A SIMILAR HOME LAYOUT AND FOR EXAMPLE ONLY. FEATURES, SPECIFICATIONS, ETC. ARE SPECIFIC TO THIS LISTING - SEE ATTACHMENTS. $3,500 in showroom upgrades with a written contract before 4/10/21, some exclusions do apply. Home can be complete Nov/Dec 2021. We hope you call it home!
Elementary School | Middle School | High School |
---|---|---|
Jouett Elementary School | Louisa Middle School | Louisa High School |
Price History | |
---|---|
1/22/2021 | Listed $322,000 |
4/8/2021 | 17% - $270,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Stove |
---|---|
Architectural Style | Craftsman, Two Story |
Construction Materials | Brick, Drywall, Frame, Vinyl Siding |
Cooling | Heat Pump |
Development Name | Fox Run Forest |
Elementary School | Jouett |
Exterior Features | Porch, Unpaved Driveway |
Flooring | Carpet, Vinyl |
Heating | Electric, Heat Pump |
High School | Louisa |
Interior Features | Ceiling Fan(s), Dining Area, Granite Counters, Bath in Master Bedroom, Pantry, Walk-In Closet(s) |
MLS Area | 38 - Louisa |
Middle/Junior High School | Louisa |
Parking Features | Driveway, Off Street, Unpaved |
Patio/Porch Features | Front Porch, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Rooms | Office, Additional Room, Laundry, Bedroom 3, Bedroom 2, Master Bedroom, Kitchen, Dining Room, Family Room, Foyer |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | None |
Total Rooms | 9 |
Zoning Description | A2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1601 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 1.96 |
---|---|
Lot Size Area | 1.96 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | Second | Open Loft Area at Stairs | ||
Bedroom 2 | 10.0 x 12.5 | Second | Carpet | |
Bedroom 3 | 10.5 x 10.5 | Second | Carpet | |
Dining Room | 11.0 x 14.5 | First | LVP Floor | |
Family Room | 12.5 x 15.5 | First | LVP Floor | |
Foyer | 5.0 x 9.0 | First | LVP Floor | |
Kitchen | 11.0 x 22.0 | First | LVP, Granite Ctops, SS Appliances, Pantry | |
Laundry | 3.0 x 5.0 | Second | Sheet Vinyl | |
Master Bedroom | 12.0 x 15.0 | Second | Carpet, WIC, Pvt Bath | |
Office | 7.0 x 9.0 | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool