














Property Attributes
- MLS#2037470
- TypePending
- CountyLOUISA
- CityLouisa
- Area38 - Louisa
- Zip23093
- StyleRanch
- Year Built1978
- Taxes814
- Price$ 135,400
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2016
- Lot Size1 Acres
Listing Provided Courtesy Of:
Kim H Rollins with James River Realty Group LLC.
Property Description
Home is being sold "as-is." Inspections will be for informational purposes only. Home has full unfinished basement with wood stove and bathroom rough-in. This home has lots of potential and is located in a prime area very close to the interstate and shopping. For any cash offers, proof of funds letter to accompany offer. For financed offers, bank approval letter to accompany offer.
Elementary School | Middle School | High School |
---|---|---|
Moss Nuckols Elementary School | Louisa Middle School | Louisa High School |
Price History | |
---|---|
12/22/2020 | Listed $135,400 |
General Features
Appliances | Dryer, Oven, Refrigerator, Range Hood, Smooth Cooktop, Stove, Water Heater, Washer |
---|---|
Architectural Style | Ranch |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Window Unit(s) |
Development Name | Greenspring |
Elementary School | Moss Nuckols |
Exterior Features | Unpaved Driveway |
Flooring | Carpet, Laminate, Partially Carpeted, Vinyl, Wood |
Heating | Baseboard, Electric, Wood Stove |
High School | Louisa |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Laminate Counters |
MLS Area | 38 - Louisa |
Middle/Junior High School | Louisa |
Parking Features | Driveway, Unpaved |
Patio/Porch Features | Deck, Stoop |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | None |
Zoning Description | A2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Unfinished, Walk-Out Access |
Below Grade Finished Area | 1008 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2016 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Size Acres | 1 |
Lot Size Area | 1 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | First | closet, wood floors | ||
Bedroom 3 | First | closet, wood floors | ||
Kitchen | First | dining area laminate counters, stove, refrigerator | ||
Laundry | Basement | washer, dryer, water heater | ||
Living Room | First | wood floors | ||
Master Bedroom | First | closet, wood floors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool