









Property Attributes
- MLS#2036610
- TypeSingle Family
- CountyHANOVER
- CityRockville
- Area36 - Hanover
- Zip23146
- StyleColonial,Two Story
- Price$ 769,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3695
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
Gary E Duda with RE/MAX Action Real Estate.
Property Description
Welcome to Hanover's newest luxury estate community - Dogwood Meadows - featuring 24 large homesites in Rockville Virginia with roughly 50 acres of conservation common area. This lovely home to be built by Blue Ridge Custom Homes features 3,694 finished square footage with a 1st level owners' suite, 1st level office, 1st level playroom, huge custom kitchen, family room with gas fireplace; and a 2nd level feature 4 bedrooms and a lot. This home also has a large mud room, walk-in pantry, two staircases, 3-car garage, and a 33' x 14' unfinished bonus room over the garage. The exterior features include a full country porch and a 39' x 10' covered rear porch. Blue Ridge Custom Homes standard features for Dogwood Meadows include granite countertops, stainless steel appliances, Hardiplank siding, propane gas, tankless water heater, paved driveway and more. Build your plan or choose from builder's plans.
Elementary School | Middle School | High School |
---|---|---|
South Anna Elementary School | Liberty Middle School | Patrick Henry High School |
Price History | |
---|---|
12/12/2020 | Listed $769,000 |
General Features
Appliances | Built-In Oven, Dishwasher, Gas Cooking, Disposal, Microwave, Propane Water Heater, Stove, Tankless Water Heater |
---|---|
Architectural Style | Colonial, Two Story |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area |
Construction Materials | Brick, Drywall, Frame, HardiPlank Type |
Cooling | Zoned |
Development Name | Dogwood Meadows |
Elementary School | South Anna |
Exterior Features | Paved Driveway |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air, Heat Pump, Propane, Zoned |
High School | Patrick Henry |
Interior Features | Dining Area, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Pantry |
MLS Area | 36 - Hanover |
Middle/Junior High School | Liberty |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Paved |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Asphalt, Composition |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | None |
Terms | Cash, Conventional |
Zoning Description | A1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas, Vented |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3695 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 15 |
Window Features | Thermal Windows |
Exterior Features
Lot Features | Level |
---|---|
Lot Size Acres | 1.1 |
Lot Size Area | 1.1 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 15.9 x 14.3 | Second | Open loft | |
Additional Room | 12.10 x 16.3 | First | playroom or office | |
Additional Room | 33.0 x 14.4 | Second | unfinished room over garage | |
Additional Room | Second | second washer/dryer closet | ||
Bedroom 2 | 15.3 x 12.3 | Second | carpet, closet | |
Bedroom 3 | 15.3 x 12.3 | Second | carpet, closet | |
Bedroom 4 | 12.2 x 11.7 | Second | carpet, closet | |
Bedroom 5 | 15.2 x 11.7 | Second | carpet, closet | |
Dining Room | 16.3 x 8.0 | First | open to kitchen | |
Family Room | 20.5 x 15.8 | First | wood floors, gas fireplace | |
Foyer | 14.6 x 6.0 | First | double doors, wood floors | |
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 18.0 x 15.4 | First | huge island, granite, stainless steel apps | |
Laundry | 10.4 x 7.2 | First | w/d hookup, linen closet | |
Master Bedroom | 15.9 x 13.4 | First | private bath, walk-in closet | |
Office | 11.4 x 8.6 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool