















Property Attributes
- MLS#2035023
- TypeSingle Family
- CountyHANOVER
- CityMechanicsville
- Area44 - Hanover
- NeighborhoodBishops Park
- Zip23116
- StyleTwo Story
- Price$ 446,300
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3026
Listing Provided Courtesy Of:
Kim Tierney with Virginia Colony Realty Inc.
Property Description
Welcome to Bishops Park, Main Street Homes premier community, conveniently located off Rt. 295 in the sought-after Hanover County school district. The Hartfield is the perfect plan for those wanting a quiet office space without sacrificing dining area. This home offers an open concept kitchen and entertaining area while the dining and study are tucked away at the front of the home. Upstairs, play pool or game in the 15x13 loft! The large primary room is unlike any other with 2 walk in closets and adjoining tiled shower and soaking tub. For the chefs, spend some time in the gourmet kitchen with granite countertops, backsplash, stainless steel appliances, and kitchen island. Recessed lights illuminate the kitchen and open spaces of the home. Finally, wind down at the end of the day relaxing next to a gas fireplace or on your 12x12 vaulted screen porch. The Hartfield has it all, and is Energy Star Certified, which is approximately 65% more efficient than the average home. Conveniently located near Mechanicsville Turnpike, I295, and Richmond Airport (RIR). Purchase fresh produce only walking distance away at Pole Green Produce. Come see why your next home should be at Bishops Park.
Elementary School | Middle School | High School |
---|---|---|
Pole Green Elementary School | Oak Knoll Middle School | Hanover High School |
Price History | |
---|---|
11/18/2020 | Listed $436,300 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Stove |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Common Areas, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Home Owners Association |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Electric, Zoned |
Elementary School | Pole Green |
Exterior Features | Sprinkler/Irrigation, Porch |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2.5 |
Garage Y/N | Yes |
HOA Fee | 220 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Heat Pump, Natural Gas, Zoned |
High School | Hanover |
Interior Features | Breakfast Area, Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Fireplace, Granite Counters, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Loft, Pantry, Recessed Lighting |
MLS Area | 44 - Hanover |
Middle/Junior High School | Oak Knoll |
Parking Features | Attached, Garage, Garage Door Opener, Off Street, Oversized, Workshop in Garage |
Patio/Porch Features | Rear Porch, Front Porch, Screened, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Bishops Park |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Vented, Insert |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3026 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 11 |
Exterior Features
Door Features | Insulated Doors, Sliding Doors |
---|---|
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 11.0 x 12.4 | First | Breakfast Nook with HW, Open to FR | |
Additional Room | 15.8 x 12.10 | Second | Loft | |
Bedroom 2 | 15.10 x 11.2 | Second | Carpet, WIC | |
Bedroom 3 | 11.10 x 14.4 | Second | Carpet, WIC | |
Bedroom 4 | 11.4 x 12.11 | Second | Carpet, WIC | |
Dining Room | 11.4 x 12.11 | First | HW | |
Family Room | 16.2 x 18.10 | First | HW, Gas FP, Open to K | |
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | First | HW, Granite, Stainless, Island, Open to FR | ||
Laundry | Second | |||
Master Bedroom | 19.6 x 15.7 | Second | Owner's Suite, en suite, 2 WICs, Tile, Soaking Tub | |
Office | 10.3 x 12.11 | First | Study/Formal LR, HW |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool