



















Property Attributes
- MLS#2034358
- TypePending
- CountyLOUISA
- CityMineral
- Area38 - Louisa
- NeighborhoodBluewater
- Zip23117
- StyleBungalow,Cottage,Ranch
- Year Built1991
- Taxes1010
- Price$ 244,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Angel Hough with Long & Foster REALTORS.
Property Description
Plan to see this adorable 3 bedroom, 1 bath cabin nestled on a corner lot in a quiet cul-de-sac. Home has been remodeled with upgraded appliances and granite counter tops. There is a rear deck with a fenced in area for your four legged friends. Shed conveys. Level lot. Home is located not far from the community beach area. Gated subdivision with multiple common areas with boat launches, beach and picnic areas. Boat slips are available for lease at an additional cost.
Elementary School | Middle School | High School |
---|---|---|
Thomas Jefferson Elementary School | Louisa Middle School | Louisa High School |
Price History | |
---|---|
11/15/2020 | Listed $259,000 |
1/4/2021 | 2% - $254,900 |
1/12/2021 | 4% - $244,900 |
General Features
Appliances | Dryer, Dishwasher, Electric Cooking, Electric Water Heater, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Architectural Style | Bungalow, Cottage, Ranch |
Association Fee Includes | Common Areas, Road Maintenance, Security, Water Access |
Association Y/N | Yes |
Carport Y/N | Yes |
Community Features | Beach, Boat Facilities, Common Grounds/Area, Gated, Home Owners Association, Lake, Park, Pond |
Construction Materials | Cedar, Drywall, Frame |
Cooling | Central Air, Electric, Heat Pump |
Elementary School | Thomas Jefferson |
Exterior Features | Deck, Out Building(s), Porch |
Flooring | Carpet |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School | Louisa |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Granite Counters, Kitchen Island |
MLS Area | 38 - Louisa |
Middle/Junior High School | Louisa |
Other Structures | Outbuilding, Shed(s) |
Parking Features | Carport, Off Street |
Patio/Porch Features | Front Porch, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Security Features | Gated Community |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Bluewater |
Water Body Name | Lake Anna |
Waterfront Features | Lake, Other, Water Access |
Zoning Description | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1008 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Fencing | Back Yard, Partial |
---|---|
Lot Features | Corner Lot, Cul-De-Sac, Level |
Lot Size Acres | 1.01 |
Lot Size Area | 1.01 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | First | |||
Bedroom 3 | First | |||
Dining Room | First | |||
Full Bath | First | Tub & Shower | ||
Kitchen | First | |||
Living Room | First | |||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool